01925 637471

VR-EPS
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR
BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR

Overview

  • Year2021
  • Engine Size2,993 cc
  • TransmissionAutomatic
  • Fuel TypePetrol
  • Mileage10,546 miles
  • Power503 bhp
  • ColourBlue
  • Doors4 Doors
  • Body TypeSaloon
  • Previous Owners2 Previous Owners
  • VideoWatch Video

2021 21 BMW M3 SALOON 3.0 M3 COMPETITION 4DR Automatic Finished in Frozen Portimao with Two Tone Black and White Interior
------
Coming with 2 Keys, Book Packs from new and Service History which has been completed at the following dates and mileages...
------
27/04/2021 - 1165 miles at BMW (Running In-Service)
------
This particular specification includes Harman Kardon Surround Sound System, Carbon Fibre Interior Trims, Front and Rear Parking Sensors with 360 Degree Cameras, Satellite Navigation, Bluetooth Phone and Audio Connectivity, Heated Front Leather Seats, Adaptive Cruise Control with Self Lane Keeping, Heated Multi-Function Leather Steering Wheel, Wireless Phone Charging Tray, Keyless Start and Entry, BMW Competition Package, Sports Exhaust, Driving Modes
------
Dual Climate Control with Air Conditioning, USB/AUX Connections, DAB Radio, Split-Folding Rear Seats with ISOFIX, Automatic Headlights, Rain Sensitive Wipers.
------
For more information call us on 01925 637471
  • Manufacturer
    BMW
  • Model
    M3
  • Body Type
    Saloon
  • Doors
    4
  • Seats
    5
  • Colour
    Blue
  • Fuel Type
    Petrol
  • Transmission
    Automatic
  • Forward Gears
    8
  • Engine Size
    2993cc
  • Mileage
    10,546 miles
  • Previous Owners
    2
  • Date First Registered
    30th March, 2021

Driver Comfort and Convenience
Check control system, Exterior temperature display, Head up display, Multifunction steering wheel, Navigation system, Real time traffic information, Service interval indicator, Tool kit, Trip computer, Windscreen heating
Body/Trim
Leather seat upholstery, Metallic Paint, Solid Paint
Wheels/Tyres/Chassis
20'' Alloy wheels, Alloy wheels, Tyre repair kit Internal Features 3rd party sound system, Ambient lighting, Audio remote control, Auxiliary input socket, Centre console media control touchpad, Digital radio, Front centre armrest, Front head restraints, Front interior 12V power outlet, Gesture control for media, Radio/CD, Rear armrest, Rear headrests, Steering wheel rake adjustment, Steering wheel reach adjustment, mp3 player
External Features
Body coloured bumpers, Boot spoiler, Windscreen wash-nozzle heated

  • Top Speed
    155 mph
  • Cylinders
    6
  • Valves
    24
  • Engine Power
    503 bhp
  • Engine Torque
    480 lb/ft
  • Height
    1433 mm
  • Length
    4794 mm
  • Width
    1903 mm

Giving you confidence in the car and the seller for a worry-free online buying experience
  • Minimum 6 months fully comprehensive RAC warranty

    Find out more

  • 12 months RAC roadside assistance

    Find out more

  • 82 Point approved vehicle pre standards

    Find out more

  • History check

    All vehicles have a detailed history check to ensure I has not been written off, stolen, or has any outstanding finance. We also carry out checks for any salvage information which some other history searches often miss!

Similar cars

2019 (69) BMW I8 HYBRID ELECTRIC COUPE 1.5 I8 2DR Automatic | <em>0

2019 (69) BMW I8 HYBRID ELECTRIC COUPE 1.5 I8 2DR Automatic

£70,000

View Details
2018 (18) BMW M3 SALOON 3.0 M3 COMPETITION PACKAGE 4DR Semi Automatic | <em>0

2018 (18) BMW M3 SALOON 3.0 M3 COMPETITION PACKAGE 4DR Semi Automatic

£40,000

View Details
2020 (69) BMW 3 SERIES 2.0 320D M SPORT 4DR Automatic | <em>0

2020 (69) BMW 3 SERIES 2.0 320D M SPORT 4DR Automatic

£28,500

View Details
2020 (20) BMW X7 ESTATE 3.0 XDRIVE40I M SPORT 5DR AUTOMATIC | <em>0

2020 (20) BMW X7 ESTATE 3.0 XDRIVE40I M SPORT 5DR AUTOMATIC

£67,000

View Details
2018 (18) BMW X5 DIESEL ESTATE 3.0 M50D 5DR AUTOMATIC | <em>0

2018 (18) BMW X5 DIESEL ESTATE 3.0 M50D 5DR AUTOMATIC

£37,000

View Details

2021 BMW M3 3.0 M3 COMPETITION 4DR Automatic | COMPETITION PACKAGE | 360 CAM | CARBON INTERIOR | 10,546 miles

SOLD

Enquire Now
Message Us