Previously Sold
2013 (13) MASERATI GRANCABRIO V8 MC 2dr MC Shift | 10,300 miles
Year | 2013 (13) |
Model | GRANCABRIO |
Derivative | V8 MC 2dr MC Shift |
Fuel | Petrol |
Mileage | 10,300 miles |
Engine Size | 4691cc |
SOLD
2016 (66) MASERATI LEVANTE 3.0 D V6 5DR Automatic | 728 miles
Over £8,500 In Options
Year | 2016 (66) |
Model | LEVANTE |
Derivative | 3.0 D V6 5DR Automatic |
Fuel | Diesel |
Mileage | 728 miles |
Engine Size | 2987cc |
SOLD
2014 (64) MASERATI GRANTURISMO 4.7 SPORT 2DR Automatic | 15,535 miles
VAT QUALIFYING
Year | 2014 (64) |
Model | GRANTURISMO |
Derivative | 4.7 SPORT 2DR Automatic |
Fuel | Petrol |
Mileage | 15,535 miles |
Engine Size | 4691cc |
SOLD
2008 (58) MASERATI GRANTURISMO V8 2dr Auto | 25,000 miles
Year | 2008 (58) |
Model | GRANTURISMO |
Derivative | V8 2dr Auto |
Fuel | Petrol |
Mileage | 25,000 miles |
Engine Size | 4244cc |
SOLD
2014 (14) MASERATI GRANTURISMO 4.7 SPORT 2DR AUTOMATIC | 32,497 miles
BIG SPEC SPORTS EXHAUST
Year | 2014 (14) |
Model | GRANTURISMO |
Derivative | 4.7 SPORT 2DR AUTOMATIC |
Fuel | Petrol |
Mileage | 32,497 miles |
Engine Size | 4691cc |
SOLD
2014 (64) MASERATI GRANTURISMO 4.7 SPORT 2DR AUTOMATIC | 39,008 miles
Sat Nav, F&R Sensors
Year | 2014 (64) |
Model | GRANTURISMO |
Derivative | 4.7 SPORT 2DR AUTOMATIC |
Fuel | Petrol |
Mileage | 39,008 miles |
Engine Size | 4691cc |
SOLD
2009 (59) MASERATI GRANTURISMO 4.7 S 2DR SEMI AUTOMATIC | 22,000 miles
MC Shift, Low Miles
Year | 2009 (59) |
Model | GRANTURISMO |
Derivative | 4.7 S 2DR SEMI AUTOMATIC |
Fuel | Petrol |
Mileage | 22,000 miles |
Engine Size | 4691cc |
SOLD